| clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Arizona Digestive Health | - | - | 3 | - | Phoenix 85004 | - |
| Arizona Digestive Health | - | - | 3 | - | Phoenix 85006 | - |
| Mayo Clinic Phoenix | - | - | 4 | - | Phoenix 85054 | - |
| Mayo Clinic Specialty Building | - | - | 1 | - | Phoenix 85054 | - |
| McAuley Pediatrics | - | - | 1 | - | Phoenix 85013 | - |
| GI Alliance | - | - | 1 | - | Phoenix 85027 | - |
| Arizona Digestive Health | - | - | 1 | - | Phoenix 85048 | - |
| Arizona Digestive Health Ahwatukee | - | - | 1 | - | Phoenix 85044 | - |
| Amf Gastroenterology Inc | - | - | 1 | - | Phoenix 85008 | - |
| Mayo Clinic Pathology | - | - | 1 | - | Paradise Valley | - |
Clinic Overview in Phoenix
| Min | Avg | Max | |
|---|---|---|---|
| Fee | - | - | - |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | - | - | - |
| Reviews | - |