Philadelphia 19132
South Philadelphia
Philadelphia 19104
| clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Health Care Center 5 | - | - | 2 | - | Philadelphia 19121 | - |
| Philadelphia Dept. of Public Health Strawberry Mansion Health Center | - | - | 2 | - | Philadelphia 19132 | - |
| Advocare Fairmount Pediatrics | - | - | 1 | - | Philadelphia 19130 | - |
| Fairmount Primary Care Center | - | - | 1 | - | Philadelphia 19130 | - |
| Family Medicine At Pcom | - | - | 2 | - | Philadelphia 19104 | - |
| Metro Vascular Center | - | - | 2 | - | St. Hugh | - |
| Drexel Medicine - Partnership Comprehensive Care Practice | - | - | 1 | - | South Philadelphia | - |
| ALS Clinical Services Center | - | - | 1 | - | South Philadelphia | - |
| Karabots Pediatric Care Center West Philadelphia | - | - | 1 | - | Philadelphia 19104 | - |
| Odessa Brown Childrens Clinic | - | - | 1 | - | Philadelphia 19104 | - |
Clinic Overview in Philadelphia 19121
| Min | Avg | Max | |
|---|---|---|---|
| Fee | - | - | - |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | - | - | - |
| Reviews | - |