West Parkside
Philadelphia 19139
Philadelphia 19131
Philadelphia 19139
| clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Overbrook | - | - | 1 | - | Philadelphia 19151 | - |
| Oak Street Health Parkside | - | - | 2 | - | Philadelphia 19131 | - |
| NovaCare Rehabilitation - West Philadelphia Parkside | - | - | 1 | - | West Parkside | - |
| Spectrum Health Services Inc | - | - | 1 | - | Philadelphia 19139 | - |
| William Tell Family Practice | - | - | 2 | - | Walnut Hill | - |
| Oak Street Health Cobbs Creek | - | - | 1 | - | Philadelphia 19139 | - |
| Mercy Health Associates | - | - | 1 | - | Philadelphia 19139 | - |
| Care Pavilion Nursing and Rehabilitation Center | - | - | 1 | - | Philadelphia 19139 | - |
| Novacare Rehabilitation-West Philadelphia Parkside | - | - | 1 | - | Philadelphia 19131 | - |
| Fairmount Primary Care Center at Horozin House | - | - | 1 | - | Philadelphia 19139 | - |
Clinic Overview in Carroll park
| Min | Avg | Max | |
|---|---|---|---|
| Fee | - | - | - |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | - | - | - |
| Reviews | - |