Philadelphia 19114
Philadelphia 19114
Philadelphia 19114
| clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Jefferson Health Northeast | - | - | 2 | - | Philadelphia 19114 | - |
| Aria Health Torresdale Campus | - | - | 1 | - | Philadelphia 19114 | - |
| Central Square Medical Centre | - | - | 1 | - | Philadelphia 19114 | - |
| US Anesthesia Partners | - | - | 1 | - | Philadelphia 19114 | - |
| Comprehensive Heart Failure Program at Torresdale | - | - | 1 | - | Philadelphia 19114 | - |
| Regional Cardiovascular | - | - | 1 | - | Philadelphia 19114 | - |
| St.Chris Care at Northeast Pediatrics LLC | - | - | 1 | - | Philadelphia 19114 | - |
| Aria Health Torresdale Thoracic Surgery | - | - | 1 | - | Philadelphia 19114 | - |
| Medical Imaging Associates Torresdale Campus | - | - | 1 | - | Philadelphia 19114 | - |
| GI Specialists | - | - | 1 | - | Crestmont Farms | - |
Clinic Overview in Philadelphia 19114
| Min | Avg | Max | |
|---|---|---|---|
| Fee | - | - | - |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | - | - | - |
| Reviews | - |