| clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Olathe Health Urgent Care-Blackfoot | - | - | 3 | - | Olathe 66062 | - |
| Office | - | - | 1 | - | Olathe 66061 | - |
| Vein-Ity Vein Care Centers of Kansas LLC | - | - | 1 | - | Olathe 66061 | - |
| American Current Care of Kansas PA | - | - | 1 | - | Olathe 66062 | - |
| Consultants In Pulmonary Medicine PA | - | - | - | - | Olathe 66061 | - |
| Olathe Health Consultants Pulmonary Medicine | - | - | - | - | Olathe 66061 | - |
| Office | - | - | - | - | Olathe 66061 | - |
| Olathe Health Family Medicine College Point | - | - | - | - | Olathe 66061 | - |
| Olathe Medical Center | - | - | 1 | - | Olathe 66061 | - |
Clinic Overview in Olathe ks
| Min | Avg | Max | |
|---|---|---|---|
| Fee | - | - | - |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | - | - | - |
| Reviews | - |