New York 10022
New York 10017
New York 10001
| hospital Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| ColumbiaDoctors - Midtown | - | - | 1 | - | Midtown | - |
| White Palins Hospital Physician Associates | - | - | 1 | - | New York 10022 | - |
| Pain Treatment Specialists, Affiliate of VIP Medical Group | - | - | 1 | - | New York 10017 | - |
| Mount Sinai West | - | 5 | 2 | - | Hell's Kitchen | - |
| NYU Medical Center | - | - | 1 | - | New York 10016 | - |
| Hackensack Meridian Health Ocean University Medical Center | - | - | 1 | - | New York 10001 | - |
| Murray Hill Medical Group | - | - | 1 | - | New York 10016 | - |
| NYU Langone Health | 5.0 | 14 | 1 | - | Tudor City | - |
| NYC Health + Hospitals / Bellevue. | 4.0 | 14 | 2 | - | Kips Bay | - |
| NYU Langone Hospitals | - | - | 1 | - | New York 10016 | - |
Hospital Overview in Midtown
| Min | Avg | Max | |
|---|---|---|---|
| Fee | - | - | - |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | 4 | 4.5 | 5 |
| Reviews | 5 | 11 | 14 |