Brooklyn 11203
Brooklyn 11212
New York 10021
New York 10021
New York 10029
New York 10019
New York 10034
New York 10036
| hospital Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| NewYork-Presbyterian Lower Manhattan Hospital | - | 2 | 1 | - | Erasmus | - |
| Kingsbrook Jewish Medical Center | - | - | 1 | - | Brooklyn 11203 | - |
| Brookdale University Hospital And Medical Center | - | - | 1 | - | Brooklyn 11212 | - |
| Hospital for Special Surgery | - | - | 1 | - | New York 10021 | - |
| Hospital for Special Surgery | - | - | 1 | - | New York 10021 | - |
| Summit Medical Group Westfield | - | - | 1 | - | New York 10029 | - |
| Jessica B Gallina Md Medical Group | - | - | 1 | - | New York 10019 | - |
| The New York and Presbyterian Hospital | - | - | 1 | - | New York 10034 | - |
| The New York and Presbyterian Hospital | - | - | 1 | - | New York 10036 | - |
| Harlem Hospital Center | - | 4 | 1 | - | Harlem | - |
Hospital Overview in New york
| Min | Avg | Max | |
|---|---|---|---|
| Fee | - | - | - |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | - | - | - |
| Reviews | 2 | 3 | 4 |