New York 10019
New York 10019
See all 34 doctors
| hospital Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| ColumbiaDoctors - Midtown | - | - | 4 | - | Midtown | - |
| WALK IN GYN CARE | - | - | 1 | - | Midtown | - |
| The Mount Sinai Hospital | - | - | 1 | - | New York 10019 | - |
| NewYork?Presbyterian Columbia University Irving Medical Center | - | - | 1 | - | New York 10019 | - |
| NewYork?Presbyterian Columbia University Irving Medical Center | - | - | 1 | - | New York 10019 | - |
| The New York and Presbyterian Hospital | - | - | 1 | - | New York 10022 | - |
| Mount Sinai West | - | 5 | 34 | - | Hell's Kitchen | - |
| Tisch Hospital | - | - | 1 | - | New York 10019 | - |
| Saint Lukes Roosevelt Hospital Lab | - | - | 1 | - | New York 10019 | - |
| Manhattan Eye Ear and Throat Hospital | - | - | 1 | - | New York 10065 | - |
Hospital Overview in Midtown
| Min | Avg | Max | |
|---|---|---|---|
| Fee | - | - | - |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | - | - | - |
| Reviews | 5 | 5 | 5 |