See all 13 doctors
| hospital Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Harlem Hospital Center Emergency Room | - | - | 1 | - | Harlem | - |
| NYC Health + Hospitals/Harlem | - | - | 7 | - | Harlem | - |
| Harlem Hospital Center | - | 4 | 1 | - | Harlem | - |
| Mount Sinai Morningside | - | - | 6 | - | Morningside Heights | - |
| The Mount Sinai Hospital | 4.0 | 30 | 13 | - | Madison | - |
| NYC Health + Hospitals/Metropolitan: Emergency Room | - | - | 1 | - | Spanish Harlem | - |
| Mount Sinai Hospital Neurosurgery | - | - | 2 | - | New York 10029 | - |
| Mount Sinai Hospital Urology | - | - | 1 | - | New York 10029 | - |
| Newyork Presbyterian Allen Hospital | - | - | 1 | - | New York 10029 | - |
| The Mount Sinai Hospital | - | - | 1 | - | New York 10029 | - |
Hospital Overview in Harlem
| Min | Avg | Max | |
|---|---|---|---|
| Fee | - | - | - |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | 4 | 4 | 4 |
| Reviews | 4 | 17 | 30 |