Washington Heights
See all 282 doctors
See all 207 doctors
See all 71 doctors
See all 69 doctors
See all 214 doctors
See all 24 doctors
See all 25 doctors
See all 129 doctors
See all 230 doctors
See all 324 doctors
| hospital Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| NewYork-Presbyterian Columbia University Irving Medical Center Emergency Room | 5.0 | 35 | 282 | - | Washington Heights | - |
| Mount Sinai Morningside | - | - | 207 | - | Morningside Heights | - |
| VA NY Harbor Healthcare System | - | - | 71 | - | Stuyvesant Town | - |
| Columbia University Medical Center | - | - | 69 | - | Washington Heights | - |
| Lenox Hill Hospital | - | - | 214 | - | Upper East Side | - |
| Richmond University Medical Center | - | - | 24 | - | Bay Ridge | - |
| Staten Island University Hospital - South Campus | - | - | 25 | - | Fort Hamilton | - |
| NewYork-Presbyterian / Weill Cornell Medical Center | - | 3 | 129 | - | Lenox Hill | - |
| NewYork-Presbyterian Morgan Stanley Children's Hospital | 3.5 | 16 | 230 | - | Washington Heights | - |
| The Mount Sinai Hospital | 4.0 | 30 | 324 | - | Madison | - |
Hospital Overview in New york
| Min | Avg | Max | |
|---|---|---|---|
| Fee | - | - | - |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | 3.5 | 4.2 | 5 |
| Reviews | 3 | 21 | 35 |