New York 10028
| hospital Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Montefiore Wakefield Hospital | - | - | - | - | New York 10029 | - |
| Newyork Presbyterian Hudson Valley Hospital | - | - | - | - | New York 10029 | - |
| The Mount Sinai Hospital | 4.0 | 30 | 1 | - | Madison | - |
| Mount Sinai Medical Center | - | 3 | - | - | Madison | - |
| New York Plastic Surgical Group, a Division of Long Island Plastic Surgical Group | - | - | - | - | New York 10028 | - |
| Long Island Plastic Surgical Group Pc | - | - | - | - | New York 10028 | - |
| Mount Sinai Morningside | - | - | - | - | Morningside Heights | - |
| Lenox Hill Hospital | - | - | 1 | - | Upper East Side | - |
| NYC Health + Hospitals/Harlem | - | - | - | - | Harlem | - |
| Harlem Hospital Center Emergency Room | - | - | - | - | Harlem | - |
Hospital Overview in New york 10029
| Min | Avg | Max | |
|---|---|---|---|
| Fee | - | - | - |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | 4 | 4 | 4 |
| Reviews | 3 | 16 | 30 |