| clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Sun River Health | - | - | 1 | - | Bronx 10456 | - |
| Heart Vein Nyc | - | - | 1 | - | Bronx 10455 | - |
| Columbia Men's Health | - | - | 2 | - | Washington Heights | - |
| Family Health Center of Harlem | - | - | 1 | - | Harlem | - |
| Richard M Green MD | - | - | 1 | - | New York 10032 | - |
| Office | - | - | 1 | - | New York 10032 | - |
| Office | - | - | 1 | - | New York 10032 | - |
| CUMC-SURGERY Herbert Irving Pavilion | - | - | 1 | - | New York 10032 | - |
| Office | - | - | 1 | - | New York 10029 | - |
| Nyc Health Hospitals / Lincoln | - | 3 | 1 | - | Bronx 10451 | - |
Clinic Overview in Bronx 10451
| Min | Avg | Max | |
|---|---|---|---|
| Fee | - | - | - |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | - | - | - |
| Reviews | 3 | 3 | 3 |