Psychiatry ClinicGangapur Road
₹1100 Consultation Fees
Multi-speciality ClinicMG Road
₹700 Consultation Fees
Psychiatry ClinicDr.Homi Bhabha Nagar
₹400 Consultation Fees
Psychiatry ClinicSharanpur
₹700 Consultation Fees
Psychiatry ClinicNashik
₹500 Consultation Fees
Psychiatry ClinicPanchvati
₹400 Consultation Fees
Psychiatry ClinicNashik Road
₹1200 Consultation Fees
Multi-speciality ClinicPanchvati
₹250 - ₹800 Consultation Fees
clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
---|---|---|---|---|---|---|
Manoday Mind Care Clinic And Counselling Centre | 5.0 | 142 | 1 | 1100 - 1100 | Gangapur Road | - |
"Mann"Sanjeevani clinic | 5.0 | 27 | 1 | 700 - 700 | MG Road | - |
MannSparsh Psychiatry and Deaddiction Clinic | - | 2 | 1 | 400 - 400 | Dr.Homi Bhabha Nagar | - |
Dr. Umesh Nagapurkar Clinic | - | - | 1 | 700 - 700 | Sharanpur | - |
Dr. Manas Sule Clinic | - | 3 | 1 | 500 - 500 | Nashik | - |
Vilas Chakor Clinic | - | - | 1 | 400 - 400 | Panchvati | - |
Dr. Priya Rajhans | 5.0 | 62 | 1 | 1200 - 1200 | Nashik Road | - |
Psychiatrist | - | 2 | 1 | 400 - 400 | Panchvati | - |
Apollo Hospital | 4.0 | 23 | 1 | 250 - 800 | Panchvati | - |
Clinic Overview in Nashik
Min | Avg | Max | |
---|---|---|---|
Fee | ₹ 250 | ₹ 658 | ₹ 1200 |
Wait Time | 30 min | 60 min | 90 min |
Ratings | 4 | 4.8 | 5 |
Reviews | 2 | 37 | 142 |