Multi-speciality ClinicAndheri East
₹1000 - ₹1500 Consultation Fees
Multi-speciality ClinicPowai
₹1400 Consultation Fees
Multi-speciality ClinicGhatkopar West
₹1000 Consultation Fees
Multi-speciality ClinicMarol
₹1000 Consultation Fees
Multi-speciality ClinicPowai
₹0 - ₹3000 Consultation Fees
Multi-speciality ClinicPowai
₹0 - ₹3600 Consultation Fees
Dermatology ClinicChandivali
₹1000 Consultation Fees
Multi-speciality ClinicPowai
₹990 Consultation Fees
Hair Transplant Surgery ClinicPowai
₹2000 Consultation Fees
| clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| My Skin My Health | 4.0 | 634 | 1 | 1000 - 1500 | Andheri East | - |
| Inurskn - Skin & Hair Clinic | 5.0 | 727 | 1 | 1400 - 1400 | Powai | - |
| Skin and Hair World | 5.0 | 65 | 1 | 1000 - 1000 | Ghatkopar West | 2009 |
| Tirth Skin Galaxy | 5.0 | 128 | 1 | 1000 - 1000 | Marol | - |
| Zars Dermatology | - | - | 4 | - | Powai | - |
| Dr L H Hiranandani Hospital | 4.0 | 1802 | 5 | - | Powai | - |
| Rejuve Skin Hair and Cosmetic Clinic | 4.5 | 43 | 1 | 1000 - 1000 | Chandivali | 2004 |
| Nahar Medical Center | - | - | 1 | - | Powai | - |
| The Eterne Clinic | - | - | 1 | 990 - 990 | Powai | - |
| Neo Skin And Cosmetic Clinic | 5.0 | 436 | 1 | 2000 - 2000 | Powai | - |
Clinic Overview in Chandivali
| Min | Avg | Max | |
|---|---|---|---|
| Fee | ₹ - | ₹ 1194 | ₹ 3600 |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | 4 | 4.6 | 5 |
| Reviews | 43 | 547 | 1802 |