Multi-speciality ClinicSector- 69
₹700 Consultation Fees
Multi-speciality ClinicPhase 8
₹0 - ₹3450 Consultation Fees
Multi-speciality ClinicPhase-VI
₹300 - ₹1500 Consultation Fees
Multi-speciality ClinicSAS Nagar
₹500 Consultation Fees
Dermatology ClinicSAS Nagar
₹500 Consultation Fees
Multi-speciality ClinicPhase 10
₹500 - ₹600 Consultation Fees
Dermatology ClinicPhase 3B-2
₹300 Consultation Fees
Multi-speciality ClinicSector- 78
₹500 Consultation Fees
Multi-speciality ClinicKharar
₹300 Consultation Fees
clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
---|---|---|---|---|---|---|
Skin Care Cure Clinic | 5.0 | 559 | 1 | 700 - 700 | Sector- 69 | - |
Fortis Hospital | 4.5 | 615 | 2 | - | Phase 8 | 2001 |
Max Superspeciality Hospital | 4.5 | 138 | 1 | 300 - 1500 | Phase-VI | - |
MedPark Hospital | - | - | 1 | 500 - 500 | SAS Nagar | - |
Dr. Walia's Skin Laser and Hair Transplant Clinic | 4.5 | 179 | 1 | 500 - 500 | SAS Nagar | - |
Dr Geetika's Skin and Cosmetic Surgery Clinic | 5.0 | 508 | 1 | 500 - 600 | Phase 10 | - |
Aesthetic Skin & Laser Clinic | 3.0 | 14 | 1 | 300 - 300 | Phase 3B-2 | - |
Hale Clinic | - | - | 1 | 800 - 1200 | Sector- 78 | - |
Ziva Skin Clinic | 5.0 | 31 | 1 | 500 - 500 | Sector- 78 | - |
Derma Clinique | - | 6 | 1 | 300 - 300 | Kharar | - |
Clinic Overview in Mohali
Min | Avg | Max | |
---|---|---|---|
Fee | ₹ - | ₹ 697 | ₹ 3450 |
Wait Time | 30 min | 60 min | 90 min |
Ratings | 3 | 4.5 | 5 |
Reviews | 6 | 256 | 615 |