| hospital Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Ascension Providence Hospital | - | - | 1 | - | Mobile 36608 | - |
| West Mobile Medical Group | - | - | 1 | - | Mobile 36608 | - |
| Providence Hospital | - | - | 1 | - | Mobile 36608 | - |
| Springhill Hospitals Inc | - | - | 1 | - | Mobile 36608 | - |
| Horizon Research Group Inc | - | - | 2 | - | Mobile 36608 | - |
| John H Stoger Jr Hospital | - | - | 1 | - | Mobile 36608 | - |
| Usa Health Providence Hospital | - | - | 8 | - | Mobile 36608 | - |
| Springhill Medical Center | - | - | 10 | - | Mobile 36608 | - |
| Usa Health University Hospital | - | - | 1 | - | Mobile 36608 | - |
| Springhill Medical Center | - | - | 1 | - | Mobile 36608 | - |
Hospital Overview in Mobile 36608
| Min | Avg | Max | |
|---|---|---|---|
| Fee | - | - | - |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | - | - | - |
| Reviews | - |