Louisville 40217
Louisville 40207
Louisville 40207
| clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Baptist Health System Kentucky | - | - | 1 | - | Louisville 40207 | - |
| Norton Weight Management Services | - | - | 2 | - | Louisville 40207 | - |
| Norton Community Medical Associates - Audubon East LL II | - | - | 1 | - | Louisville 40217 | - |
| Baptist Health Louisville | - | 5 | 2 | - | Hikes Point | - |
| Norton Audubon Hospital | - | - | 1 | - | Audubon | - |
| Norton Women's and Children's Hospital | - | - | 1 | - | Hikes Point | - |
| Norton Medical Group | - | - | 2 | - | Louisville 40217 | - |
| Baptist Health Medical Group Bariatric Surgery | - | - | 2 | - | Louisville 40207 | - |
| Baptist Hospital Louisville Wound Care | - | - | 1 | - | Louisville 40207 | - |
Clinic Overview in Louisville
| Min | Avg | Max | |
|---|---|---|---|
| Fee | - | - | - |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | - | - | - |
| Reviews | 5 | 5 | 5 |