Long Beach 90815
Long Beach 90815
| clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| City of Long Beach | - | - | 3 | - | Long Beach 90815 | - |
| The Roads Foundation Inc | - | - | 1 | - | Long Beach 90815 | - |
| Eye Physicians of Long Beach | - | - | 1 | - | Long Beach 90815 | - |
| Office | - | - | 7 | - | Long Beach 90815 | - |
| Optum-Airport Plaza Primary Care Clinic | - | - | 3 | - | Long Beach 90815 | - |
| Optum-Long Beach Family Primary Care Clinic | - | - | 2 | - | Long Beach 90815 | - |
| Bestcare Pharmacy Inc | - | - | 1 | - | Long Beach 90815 | - |
| Office | - | - | 1 | - | Long Beach 90815 | - |
| Hertzog Eye Associates | - | - | 1 | - | Long Beach 90815 | - |
| Office | - | - | 1 | - | Long Beach 90815 | - |
Clinic Overview in Long beach 90815
| Min | Avg | Max | |
|---|---|---|---|
| Fee | - | - | - |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | - | - | - |
| Reviews | - |