| clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Orthopedic Consultants | - | - | 2 | - | Lexington 40503 | - |
| Baptist Healthcare System Inc | - | - | 2 | - | Lexington 40503 | - |
| Office | - | - | 1 | - | Lexington 40503 | - |
| MDSH HMCR of Mideast KY Inc | - | - | - | - | Lexington 40503 | - |
| Ukhealthcare Turfland | - | - | 1 | - | Lexington 40504 | - |
| Uk Advanced Eye Care-Turfland | - | - | - | - | Lexington 40504 | - |
| Lexington Surgery Center | - | - | - | - | Lexington 40504 | - |
| Team Blue Primary Care (Uk Employees) | - | - | 1 | - | Lexington 40504 | - |
| Lexington Clinic | - | - | 5 | - | Lexington 40504 | - |
| Lexington VAMC | - | - | 1 | - | Lexington 40502 | - |
Clinic Overview in Lexington 40503
| Min | Avg | Max | |
|---|---|---|---|
| Fee | - | - | - |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | - | - | - |
| Reviews | - |