Kokomo 46902
| clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Ascension St Vincent Kokomo | - | - | 6 | - | Kokomo 46901 | - |
| Indiana Health Centers | - | - | 3 | - | Kokomo 46902 | - |
| Community Howard Regional Health | - | - | 1 | - | Kokomo 46902 | - |
| PC Alexander M.D. Inc | - | - | 4 | - | Kokomo 46902 | - |
| Kokomo Anesthesia Services | - | - | 5 | - | Kokomo 46902 | - |
| Howard Regional Health System-North Central Indiana Prediatric Cente | - | - | 2 | - | Kokomo 46902 | - |
| Ascension Saint Vincent Kokomo | - | - | 1 | - | Kokomo 46902 | - |
| Kokomo Anesthesia Services | - | - | 1 | - | Kokomo 46901 | - |
| Northside Anesthesia Services | - | - | 1 | - | Kokomo 46902 | - |
| Josephson Wallack Munshower Neurology Pc | - | - | 1 | - | Kokomo 46902 | - |
Clinic Overview in Kokomo in
| Min | Avg | Max | |
|---|---|---|---|
| Fee | - | - | - |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | - | - | - |
| Reviews | - |