| clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| EvergreenHealth General Neurology | - | - | 1 | - | Kirkland 98034 | - |
| Center for Womens Health at Evergreen | - | - | - | - | Kirkland 98034 | - |
| Evergreenhealth General Neurology | - | - | 2 | - | Kirkland 98034 | - |
| Booth Gardiner Parkinsons Care Center | - | - | 3 | - | Kirkland 98034 | - |
| Ali J Naini PC | - | - | 1 | - | Kirkland 98034 | - |
| Evergreenhealth Eye Care | - | - | 1 | - | Kirkland 98034 | - |
| Office | - | - | - | - | Kirkland 98034 | - |
| Office | - | - | 1 | - | Kirkland 98034 | - |
| Transform Weight Loss LLC | - | - | 1 | - | Kirkland 98034 | - |
| Neurological Associates Of Washington | - | - | 1 | - | Kirkland 98034 | - |
Clinic Overview in Kirkland wa
| Min | Avg | Max | |
|---|---|---|---|
| Fee | - | - | - |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | - | - | - |
| Reviews | - |