| clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Memorial Wound Care | - | - | 3 | - | Jacksonville 32216 | - |
| North Florida Surgeons | - | - | 2 | - | Jacksonville 32216 | - |
| Southpoint Surgery Center | - | - | 2 | - | Jacksonville 32216 | - |
| University Crossing | - | - | 1 | - | Jacksonville 32216 | - |
| Office | - | - | 8 | - | Jacksonville 32216 | - |
| New Life Surgical Associates | - | - | 2 | - | Jacksonville 32216 | - |
| Coastal Surgery Center Llc | - | - | 2 | - | Jacksonville 32216 | - |
| Memorial Family Med | - | - | 1 | - | Jacksonville 32216 | - |
| Florida Eye Specialists | - | - | 1 | - | Jacksonville 32216 | - |
| Envision Surgical Services | - | - | 1 | - | Jacksonville 32216 | - |
Clinic Overview in Jacksonville 32216
| Min | Avg | Max | |
|---|---|---|---|
| Fee | - | - | - |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | - | - | - |
| Reviews | - |