| clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Eskenazi Health Obstetrics & Gynecology | - | - | - | - | Downtown | - |
| Glen Lehman Endoscopy Suite | - | - | - | - | Indianapolis 46202 | - |
| IU Health | - | - | - | - | Indianapolis 46202 | - |
| Iu Health Physicians Urology | - | - | - | - | Indianapolis 46202 | - |
| Riley Pediatric Primary Care - Indianapolis | - | - | - | - | Speedway[c] | - |
| Eskenazi Primary Care & Adult Medicine | - | - | - | - | Indianapolis 46202 | - |
| IU Health Physicians | - | - | - | - | Indianapolis 46202 | - |
| Office | - | - | - | - | Indianapolis 46202 | - |
| Univ. Radiation Oncology Associates Inc. | - | - | - | - | Indianapolis 46202 | - |
| IU Health Physicians | - | - | - | - | Indianapolis 46202 | - |
Clinic Overview in Downtown
| Min | Avg | Max | |
|---|---|---|---|
| Fee | - | - | - |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | - | - | - |
| Reviews | - |