Fed up of endless wait?
Look for clinic with Prime

Phototherapy cost in 13 various Indian Cities

CityAverage CostStarting PricePrice Upto
BangaloreRs. 12,000Rs. 9,000Rs. 15,000
Bangalore RuralRs. 12,000Rs. 9,000Rs. 15,000
ChennaiRs. 11,000Rs. 8,000Rs. 14,000
DelhiRs. 13,000Rs. 10,000Rs. 17,000
FaridabadRs. 12,000Rs. 9,000Rs. 15,000
GhaziabadRs. 12,000Rs. 9,000Rs. 15,000
GurgaonRs. 13,000Rs. 10,000Rs. 17,000
HyderabadRs. 11,000Rs. 8,000Rs. 14,000
MumbaiRs. 13,000Rs. 9,000Rs. 16,000
Navi MumbaiRs. 13,000Rs. 9,000Rs. 16,000
NoidaRs. 13,000Rs. 10,000Rs. 17,000
PuneRs. 11,000Rs. 8,000Rs. 14,000
ThaneRs. 12,000Rs. 9,000Rs. 15,000

4 doctors available in India

Verified doctor details

Book appointments with minimum wait-time & verified doctor details

Dr. Arun Kumar S

Dermatologist
27 years experience overall

Dr. Sachith Abraham

Dermatologist
31 years experience overall

Dr. Radhakrishna Bhat

Dermatologist
26 years experience overall

Dr. Mukesh Ramnane

Dermatologist
41 years experience overall

Phototherapy

How Much Does Phototherapies Cost In India

Average Ratings
4.4
 (353 Reviews & Ratings)