Fed up of endless wait?
Look for clinic with Prime

Hepatectomy cost in 7 various Indian Cities

CityAverage CostStarting PricePrice Upto
BangaloreRs. 272,000Rs. 199,000Rs. 343,400
ChennaiRs. 258,400Rs. 189,050Rs. 326,230
DelhiRs. 285,600Rs. 208,950Rs. 360,570
GurgaonRs. 272,000Rs. 199,000Rs. 343,400
HyderabadRs. 272,000Rs. 199,000Rs. 343,400
MumbaiRs. 299,200Rs. 218,900Rs. 377,740
PuneRs. 272,000Rs. 199,000Rs. 343,400
We couldn't find any doctors for you
Your search for Hepatectomy in india didn't match anything.
Hepatectomy