Houston 77030
University Place
University Place
| clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Ut Health Services | - | - | 1 | - | Houston 77030 | - |
| University Of Texas Health Services | - | - | 1 | - | Houston 77030 | - |
| Office | - | - | 4 | - | Houston 77030 | - |
| Baylor College Of Medicine | - | - | 2 | - | Houston 77030 | - |
| Baylor College Of Medicine Division Of Pediatric Surgery | - | - | 1 | - | Houston 77030 | - |
| Office | - | - | 1 | - | Houston 77030 | - |
| Office | - | - | 1 | - | Houston 77030 | - |
| Mcgovern Medical School | - | - | 1 | - | Houston 77030 | - |
| UT Physicians Obstetrics and Gynecology Continuity Clinic | - | - | 1 | - | University Place | - |
| UT Physicians Pediatric Primary Care - Texas Medical Center | - | 2 | 6 | - | University Place | - |
Clinic Overview in Houston 77030
| Min | Avg | Max | |
|---|---|---|---|
| Fee | - | - | - |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | - | - | - |
| Reviews | 2 | 2 | 2 |