University Place
See all 19 doctors
Houston 77074
Houston 77054
| clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Medicine Clinic | - | - | 5 | - | Kashmere Gardens | - |
| Ccrm Houston | - | 7 | 19 | - | Houston 77054 | - |
| Legacy Community Health - Southwest Clinic | - | - | 4 | - | Gulfton | - |
| UT Physicians Obstetrics and Gynecology Continuity Clinic | - | - | 19 | - | University Place | - |
| Legacy Community Health Services Southwest Clinic | - | - | 3 | - | Houston 77074 | - |
| East Houston Eye Center | - | - | 3 | - | Houston 77015 | - |
| Hca Houston Healthcare West | - | - | 3 | - | Houston 77082 | - |
| Texas Institute for Reproductive Medicine & Endocrinology PA | - | - | 1 | - | Houston 77054 | - |
| Samaritan Healthcare | - | - | 1 | - | Houston 77074 | - |
| Memorial Hermann Health System | - | - | 1 | - | Houston 77074 | - |
Clinic Overview in Houston
| Min | Avg | Max | |
|---|---|---|---|
| Fee | - | - | - |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | - | - | - |
| Reviews | 7 | 7 | 7 |