| clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| MDVIP | - | - | 3 | - | Houston 77005 | - |
| Nephrology Pa | - | - | 1 | - | Houston 77030 | - |
| Baylor Clinic | - | - | 2 | - | Houston 77030 | - |
| Center For Kidney Disease And Hypertension | - | - | 1 | - | Houston 77030 | - |
| Kidney And Hypertension Consultants | - | - | 1 | - | Houston 77030 | - |
| Baylor Clinic | - | - | 2 | - | University Place | - |
| Houston Methodist Department of Surgery | - | - | 3 | - | Houston 77030 | - |
| Houston Methodist Department Of Surgery | - | - | 1 | - | Houston 77030 | - |
| Baylor Medicine Family Medicine | - | - | 1 | - | University Place | - |
| University Of Texas Health Science Center | - | - | 1 | - | Houston 77030 | - |
Clinic Overview in Houston 77005
| Min | Avg | Max | |
|---|---|---|---|
| Fee | - | - | - |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | - | - | - |
| Reviews | - |