Multi-speciality ClinicUp Town Motor City
Multi-speciality ClinicAl Karama
AED 0 - AED 100 Consultation Fees
Multi-speciality ClinicDeira
Multi-speciality ClinicUmm Suqeim
See all 14 doctors
Multi-speciality ClinicJumeirah 3
AED 0 - AED 185 Consultation Fees
See all 19 doctors
Multi-speciality ClinicBusiness Bay
AED 185 Consultation Fees
Multi-speciality ClinicJumeirah
AED 500 - AED 550 Consultation Fees
Multi-speciality ClinicAl Bada'a
AED 0 - AED 350 Consultation Fees
Multi-speciality ClinicJumeirah
See all 35 doctors
| clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Fakeeh Medicentres - Motor city | - | - | 5 | - | Up Town Motor City | - |
| Noor Al Sama Medical Center | - | - | 10 | - | Al Karama | - |
| Noor Al Sama Medical Center Al Rigga Branch | - | - | 5 | - | Deira | - |
| Jumeirah - Medcare Medical Centre | - | - | 14 | - | Umm Suqeim | - |
| Pearl Dental Clinic - Jumeriah, Al Wasl Road | 5.0 | 23 | 7 | - | Jumeirah 3 | - |
| Micris Dental Clinic | 5.0 | 181 | 19 | - | Jumeirah | - |
| Pearl Dental Clinic - Business Bay Branch | 5.0 | 61 | 6 | 185 - 185 | Business Bay | - |
| Zenon Medical Clinic LLC | 5.0 | 130 | 9 | 500 - 550 | Jumeirah | - |
| Hellenic Dental Clinic | 5.0 | 85 | 7 | - | Al Bada'a | - |
| Dr. Michael Dental Clinic - Jumeirah | 5.0 | 361 | 35 | - | Jumeirah | - |
| Procedure Name | Cost (AED) |
|---|---|
| Dental Implant | 1500 |
| Teeth Veneers | 750 |
| Teeth Braces | 499 |
| Invisalign | 2000 |
| Teeth Removal | 210 |
| Tooth Filling | 400 |
| Tooth Extraction | 400 |
| Dental Bridge | 399 |
| Root Canal | 1200 |
| Wisdom Tooth Extraction | 1500 |
| Teeth Bleaching | 750 |
| Dental Whitening | 750 |
| Hollywood Smile | 2500 |
| Laser for Snoring | 1500 |
| Zoom Teeth Whitening | 1200 |
| Full Dental Implants | 15000 |
| Dental Cleaning | 200 |
Disclaimer: The prices listed above are indicative and may vary based on the specific treatment, patient condition, clinic location, and other factors. It is recommended to consult the clinic for an accurate quote.
Clinic Overview in Dubai
| Min | Avg | Max | |
|---|---|---|---|
| Fee | AED - | AED 102 | AED 550 |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | 5 | 5 | 5 |
| Reviews | 23 | 140 | 361 |