Montbello
Denver 80204
Denver 80204
Denver 80218
Denver 80246
Denver 80210
Denver 80204
Montbello
| hospital Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| UCHealth University of Colorado Hospital (UCH) | - | 2 | 5 | - | Montbello | - |
| Reunion Rehabilitation Hospital Denver | - | - | 1 | - | Sandown | - |
| Kindred Hospital Denver | - | - | 1 | - | City Park West | - |
| Denver Health Medical Center | - | - | 1 | - | Denver 80204 | - |
| Denver Health and Hospital Authority | - | - | 1 | - | Denver 80204 | - |
| Kindred Hospital Denver | - | - | 1 | - | Denver 80218 | - |
| Intermountain Medical Group Denver LLC | - | - | 3 | - | Denver 80246 | - |
| Centura Health Physician Group | - | - | 1 | - | Denver 80210 | - |
| Outpatient Medical Center Pavilion L | - | - | 1 | - | Denver 80204 | - |
| UCHealth Anschutz Outpatient Pavilion - Anschutz Medical Campus | - | - | 2 | - | Montbello | - |
Hospital Overview in Denver
| Min | Avg | Max | |
|---|---|---|---|
| Fee | - | - | - |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | - | - | - |
| Reviews | 2 | 2 | 2 |