Dallas 75246
Dallas 75246
Dallas 75225
| hospital Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Methodist Charlton Medical Center | - | - | 1 | - | Dallas 75237 | - |
| Parkland Hospital | - | - | 1 | - | Dallas 75235 | - |
| Dallas County Hospital District | - | - | 1 | - | Dallas 75235 | - |
| Dallas County Hospital District | - | - | 2 | - | Dallas 75235 | - |
| Parkland Health And Hospital System | - | - | 3 | - | Dallas 75235 | - |
| Baylor Scott And White T Boone Pickens Cancer Hospital | - | - | 1 | - | Dallas 75246 | - |
| Baylor Scott And White T Boone Pickens Cancer Hospital | - | - | 1 | - | Dallas 75246 | - |
| Texas Health Physicians Group | - | - | 2 | - | Dallas 75231 | - |
| Lawnwood Regional Medical Center And Heart Institute | - | - | 1 | - | Dallas 75225 | - |
Hospital Overview in Dallas
| Min | Avg | Max | |
|---|---|---|---|
| Fee | - | - | - |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | - | - | - |
| Reviews | - |