| clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Parkland Southeast Dallas Health Center | - | - | 1 | - | Dallas 75217 | - |
| Copc Pharmacy Southeast Campus | - | - | 3 | - | Dallas 75217 | - |
| Brightside Medical - Texas | - | - | 2 | - | Dallas 75217 | - |
| Brightside - Online Only | - | 4 | 2 | - | Dallas 75217 | - |
| Office | - | - | 1 | - | Dallas 75217 | - |
| Hope Medicose Texas PLLC | - | - | 1 | - | Dallas 75217 | - |
| Office | - | - | 1 | - | Dallas 75217 | - |
| CareFirst Primary and Wellness Center | - | - | 2 | - | Fair Park | - |
Clinic Overview in Dallas 75217
| Min | Avg | Max | |
|---|---|---|---|
| Fee | - | - | - |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | - | - | - |
| Reviews | 4 | 4 | 4 |