Columbus 43205
Columbus 43205
Columbus 43205
Columbus 43205
| hospital Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Ohio Heart Group Inc | - | - | 1 | - | Columbus 43205 | - |
| Nationwide Childrens Hospital Heart Center | - | - | 1 | - | Columbus 43205 | - |
| Nationwide Childrens Hospital Pulmonary Medicine | - | - | 1 | - | Columbus 43205 | - |
| Ohio State University Hospital East | - | - | 1 | - | Columbus 43205 | - |
| Nationwide Childrens Hospital Heart Center | - | - | 1 | - | Columbus 43205 | - |
| Nationwide Childrens Hospital | - | - | 1 | - | Columbus 43205 | - |
| Nationwide Childrens Hospital Infectious Diseases | - | - | 2 | - | Columbus 43205 | - |
| Ohio State East Hospital | - | - | 1 | - | Columbus 43205 | - |
| The Richard M Ross Heart Hospital | - | - | 1 | - | Columbus 43205 | - |
| East Central Health Center | - | 2 | 4 | - | Olde Towne East | - |
Hospital Overview in Columbus 43205
| Min | Avg | Max | |
|---|---|---|---|
| Fee | - | - | - |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | - | - | - |
| Reviews | 2 | 2 | 2 |