Schumacher Place
See all 18 doctors
Columbus 43210
| hospital Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Nationwide Children's Hospital | - | 3 | 1 | - | Schumacher Place | - |
| Ohio State East Hospital | - | - | - | - | Olde Towne East | - |
| Ohio State Richard M. Ross Heart Hospital | - | - | - | - | Weinland Park | - |
| Ohio State Harding Hospital | - | - | 3 | - | Fifth by Northwest | - |
| Eleonora Sikic-Klisovic, MD | - | - | 3 | - | Weinland Park | - |
| OhioHealth Doctors Hospital | - | 2 | 1 | - | Forest Park West | - |
| Nationwide Children's Hospital Downtown Urgent Care | - | 4 | 1 | - | Schumacher Place | - |
| Nationwide Children's Hospital | 5.0 | 10 | 18 | - | Canal Winchester | - |
| The Ohio State University Harding Hospital Department Of Psychiatry | - | - | - | - | Columbus 43210 | - |
| Mount Carmel Medical Group Big Run | - | - | - | - | Columbus 43228 | - |
Hospital Overview in Columbus
| Min | Avg | Max | |
|---|---|---|---|
| Fee | - | - | - |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | 5 | 5 | 5 |
| Reviews | 2 | 4 | 10 |