See all 14 doctors
Columbus 43215
Schumacher Place
Columbus 43205
| hospital Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Nationwide Children's Hospital | 5.0 | 10 | 14 | - | Canal Winchester | - |
| Ohiohealth Cardiopulmonary Rehabilitation At Grant Medical Center | - | - | 1 | - | Columbus 43215 | - |
| Nationwide Children's Hospital | - | 3 | 1 | - | Schumacher Place | - |
| Nationwide Children's Hospital Downtown Urgent Care | - | 4 | 1 | - | Schumacher Place | - |
| Nationwide Childrens Hospital Heart Center | - | - | 1 | - | Columbus 43205 | - |
| The Richard M Ross Heart Hospital | - | - | 1 | - | Columbus 43205 | - |
| Ohio Heart Group Inc | - | - | 1 | - | Columbus 43205 | - |
| The James Cancer Hospital And Solove Research Institute | - | - | 1 | - | Columbus 43205 | - |
| Nationwide Childrens Hospital | - | - | 1 | - | Columbus 43205 | - |
| Ohio State East Hospital | - | - | 1 | - | Columbus 43205 | - |
Hospital Overview in Canal winchester
| Min | Avg | Max | |
|---|---|---|---|
| Fee | - | - | - |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | 5 | 5 | 5 |
| Reviews | 3 | 5 | 10 |