Columbus 43205
See all 36 doctors
Old Oaks
See all 36 doctors
Columbus 43205
Columbus 43205
| clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| University Pediatric Specialists | - | - | 1 | - | Columbus 43205 | - |
| Community Pediatric Specialty Center | - | - | 1 | - | Columbus 43205 | - |
| Anschutz Medical Campus Aurora | - | - | 1 | - | Columbus 43205 | - |
| Central Ohio Poison Center | - | 7 | 36 | - | Schumacher Place | - |
| Nationwide Children’s Hospital Allergy and Immunology Department | 5.0 | 14 | 1 | - | Old Oaks | - |
| Sparks Elizabeth A | - | 4 | 36 | - | Schumacher Place | - |
| Ohio State Outpatient Care East | 4.5 | 15 | 1 | - | Shepard | - |
| Office | - | - | 1 | - | Columbus 43203 | - |
| Nationwide Childrens Hospital Heart Center | - | - | 5 | - | Columbus 43205 | - |
| The James Cancer Hospital And Solove Research Institute | - | - | 1 | - | Columbus 43205 | - |
Clinic Overview in Columbus 43205
| Min | Avg | Max | |
|---|---|---|---|
| Fee | - | - | - |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | 4.5 | 4.8 | 5 |
| Reviews | 4 | 10 | 15 |