| clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| UT Urology | - | - | 1 | - | Chattanooga 37403 | - |
| Kennedy Outpatient Center | - | - | 1 | - | Chattanooga 37403 | - |
| Children's Kennedy Outpatient Center | - | - | 5 | - | Chattanooga 37403 | - |
| Pediatric Emergency Medicine Associates | - | - | 3 | - | Chattanooga 37403 | - |
| Office | - | - | 1 | - | Chattanooga 37403 | - |
| Office | - | - | 1 | - | Chattanooga 37403 | - |
| Office | - | - | 1 | - | Chattanooga 37403 | - |
| Erlanger Hypertension Management Center | - | - | 1 | - | Chattanooga 37403 | - |
| Regional Obstetrics Consultants PC | - | - | 1 | - | Chattanooga 37403 | - |
| Chattanooga-Hamilton CO Health Dept | - | - | 1 | - | Chattanooga 37403 | - |
Clinic Overview in Chattanooga 37403
| Min | Avg | Max | |
|---|---|---|---|
| Fee | - | - | - |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | - | - | - |
| Reviews | - |