Boston 2111
Boston 2114
| hospital Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Beth Israel Deaconess Medical Center | 4.5 | 15 | 1 | - | Fenway-Kenmore (includes Longwood) | - |
| Massachusetts General Hospital | 5.0 | 50 | 1 | - | North End | - |
| Boston Medical Center | 4.0 | 14 | 1 | - | Bay Village | - |
| Salem Hospital | - | - | 2 | - | East Boston | - |
| The Boston Gamma Knife Center At Tufts Medical Center | - | - | 1 | - | Boston 2111 | - |
| Massachusetts General Hospital General And Gastrointestinal Surgery | - | - | 1 | - | Boston 2114 | - |
| Massachusetts General Hospital | 5.0 | 39 | 1 | - | North End | - |
Hospital Overview in Boston
| Min | Avg | Max | |
|---|---|---|---|
| Fee | - | - | - |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | 4 | 4.6 | 5 |
| Reviews | 14 | 29 | 50 |