Fenway-Kenmore (includes Longwood)
Fenway-Kenmore (includes Longwood)
| clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Massachusetts Eye and Ear | - | - | 1 | - | Boston 2114 | - |
| Brigham and Women's Hospital | 3.5 | 20 | 1 | - | Fenway-Kenmore (includes Longwood) | - |
| Brigham And Women's Hospital Uro | 3.0 | 12 | 1 | - | Fenway-Kenmore (includes Longwood) | - |
| Commonwealth Care Alliance Inc. | - | - | 1 | - | Boston 2108 | - |
| Mgh Department Of Obstetrics And Gynecology | - | - | 2 | - | Boston 2114 | - |
| Beth Israel Deaconess Medical Center | 4.5 | 15 | 1 | - | Fenway-Kenmore (includes Longwood) | - |
| South Shore Hospital | - | - | 1 | - | Mattapan | - |
| Massachusetts General Hospital | 5.0 | 50 | 2 | - | North End | - |
| Brigham Obstetrics and Gynecology Group | - | - | 1 | - | Boston 2215 | - |
| Massachusetts General Hospital | 5.0 | 39 | 2 | - | North End | - |
Clinic Overview in Boston
| Min | Avg | Max | |
|---|---|---|---|
| Fee | - | - | - |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | 3 | 4.2 | 5 |
| Reviews | 12 | 27 | 50 |