Fenway-Kenmore (includes Longwood)
See all 14 doctors
Fenway-Kenmore (includes Longwood)
See all 14 doctors
| clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Brigham and Women's Hospital | 3.5 | 20 | 14 | - | Fenway-Kenmore (includes Longwood) | - |
| Brigham And Women's Hospital Uro | 3.0 | 12 | 14 | - | Fenway-Kenmore (includes Longwood) | - |
| Atrius Health | - | - | 2 | - | Boston 2116 | - |
| Harvard Vanguard Kenmore | - | - | 2 | - | Boston 2215 | - |
| Commonwealth Care Alliance | - | - | 1 | - | Boston 2108 | - |
| One Medical | - | - | 1 | - | Boston 2114 | - |
| Vincent Obstetrics | - | - | 1 | - | Boston 2114 | - |
| Women's Health Services | - | - | 1 | - | Allston | - |
| - | - | 5 | - | Boston 2116 | - | |
| Brigham And Womens Physicians Organization | - | 5 | 3 | - | Boston 2115 | - |
Clinic Overview in Boston
| Min | Avg | Max | |
|---|---|---|---|
| Fee | - | - | - |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | 3 | 3.3 | 3.5 |
| Reviews | 5 | 12 | 20 |