Birmingham 35205
Birmingham 35205
Birmingham 35205
| hospital Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Camellia Medical Group | - | - | 1 | - | Birmingham 35205 | - |
| Baptist Health Medical Center Little Rock | - | - | 1 | - | Birmingham 35205 | - |
| Southeastern Hospital Medicine LLC | - | - | 8 | - | Birmingham 35205 | - |
| Birmingham Pulmonary Group PC | - | - | 2 | - | Birmingham 35205 | - |
| Orthopedic Group of Birmingham PC | - | - | 1 | - | Birmingham 35205 | - |
| Alabama Cardiovascular Group PC | - | - | 5 | - | Birmingham 35205 | - |
| Uab Hospital Birmingham | - | - | 1 | - | Birmingham 35205 | - |
| Noland Hospital Birmingham | - | - | 1 | - | Birmingham 35205 | - |
| Cooper Green Mercy Hospital | - | - | 10 | - | Birmingham 35233 | - |
| Childrens Hospital | - | - | 3 | - | Birmingham 35233 | - |
Hospital Overview in Birmingham 35205
| Min | Avg | Max | |
|---|---|---|---|
| Fee | - | - | - |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | - | - | - |
| Reviews | - |