Multi-speciality ClinicGanganagar
₹1000 Consultation Fees
Endocrinology ClinicNayapalli
₹600 Consultation Fees
Multi-speciality ClinicNayapalli
₹0 - ₹500 Consultation Fees
Multi-speciality ClinicNayapalli
₹300 Consultation Fees
Cardiology ClinicBapujee Nagar
₹300 Consultation Fees
Multi-speciality ClinicBadagarh Brit Colony
₹0 - ₹1000 Consultation Fees
Jagannathpur
₹600 Consultation Fees
| clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Sai Health Care | 4.0 | 57 | 1 | 1000 - 1000 | Ganganagar | - |
| Dr.Sambit's Centre of Diabetes and Endocrinology | 4.5 | 40 | 1 | 600 - 600 | Nayapalli | - |
| Maxilife clinic | 5.0 | 98 | 1 | - | Nayapalli | - |
| Care Nest | - | - | 1 | 300 - 300 | Nayapalli | - |
| Meher Clinic | - | 2 | 1 | 300 - 300 | Bapujee Nagar | - |
| Sri Krishna Polyclinic | 4.5 | 18 | 1 | - | Badagarh Brit Colony | - |
| Dr Surajeet Patra's Clinic | - | - | 1 | 600 - 600 | Jagannathpur | - |
Clinic Overview in Nayapalli
| Min | Avg | Max | |
|---|---|---|---|
| Fee | ₹ - | ₹ 507 | ₹ 1000 |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | 4 | 4.5 | 5 |
| Reviews | 2 | 43 | 98 |