The cost of Piles Surgery depends upon multiple factors and ranges from Rs. 62,570 to Rs. 1,44,800 in Bangalore.
Costs of different types of Piles Surgery
| Procedure | Average Cost | Starting Price | Price Upto |
|---|---|---|---|
| Haemorrhoid Stapling | Rs. 60,000 | Rs. 45,000 | Rs. 75,000 |
| Laser Piles Grade 3 | Rs. 75,000 | Rs. 70,000 | Rs. 80,000 |
| Laser Piles Grade 4 | Rs. 85,000 | Rs. 80,000 | Rs. 90,000 |
| Open Piles Grade 3 | Rs. 65,000 | Rs. 60,000 | Rs. 70,000 |
| Open Piles Grade 4 | Rs. 75,000 | Rs. 70,000 | Rs. 80,000 |
| Stapler Piles Grade 3 | Rs. 70,000 | Rs. 65,000 | Rs. 75,000 |
| Stapler Piles Grade 4 | Rs. 80,000 | Rs. 75,000 | Rs. 85,000 |
39 Piles Surgery Doctors available in Bangalore
Book appointments with minimum wait-time & verified doctor details

| Name | Recommended By | Review Count | Years of Experience | Fee |
|---|---|---|---|---|
| Dr. Ramesh Makam | 91% | 45 | 37 | 500 |
| Dr. Vinay Bhat | 92% | 38 | 21 | 1200 |
| Dr. Mahesha C | 89% | 28 | 30 | 1200 |
| Dr. Wasim M Dar | 100% | 13 | 19 | 600 |
| Dr. Mohammed Farooq Khateeb | 86% | 7 | 23 | 1200 |
| Dr. Shabeer Ahmed | 94% | 87 | 40 | 650 |
| Dr. Raghunandan K S | 98% | 40 | 24 | 400 |
| Dr. Srinivas Rao | 89% | 66 | 30 | 1000 |
| Dr. Suri Raju V | 85% | 45 | 29 | 1300 |
| Dr. M V Prabhu | 100% | 4 | 42 | 700 |
Cost of Piles Surgery in Bangalore may vary from one person to another person due to the following reasons and they are:
Cost for Piles Surgery includes multiple components like Pre-surgery cost, surgery cost, Post-surgery cost, medical cost, and daycare [stay in the hospital], etc.
Cost for a particular component of Piles Surgery in Bangalore is the following:
Following are the cost of different treatments related to Piles Surgery in Bangalore: