Fed up of endless wait?
Look for clinic with Prime

Costs of different types of Open Surgery 1 Leg

ProcedureAverage CostStarting PricePrice Upto
Varicose Veins TreatmentRs. 134,000Rs. 110,000Rs. 164,000
Laser TreatmentRs. 85,000Rs. 80,000Rs. 90,000
Endoscopic Vein SurgeryRs. 80,000Rs. 60,000Rs. 100,000
Endovenous Laser Ablation (EVLT) 1 LegRs. 85,000Rs. 80,000Rs. 90,000
Endovenous Laser Ablation (EVLT) 2 LegRs. 130,000Rs. 125,000Rs. 135,000
Open Surgery 2 LegRs. 105,000Rs. 100,000Rs. 110,000
Radiofrequency Ablation (RFA) 1 LegRs. 90,000Rs. 85,000Rs. 95,000
Radiofrequency Ablation (RFA) 2 LegRs. 125,000Rs. 120,000Rs. 130,000
Sclerotherapy 1 LegRs. 75,000Rs. 70,000Rs. 80,000
Sclerotherapy 2 LegRs. 95,000Rs. 85,000Rs. 105,000

4 doctors available in Bangalore

Verified doctor details

Book appointments with minimum wait-time & verified doctor details

Dr. Sunil Kumar B Alur

General Surgeon
26 years experience overall

Dr. Shabeer Ahmed

General Surgeon
38 years experience overall

Dr. Raghunandan K S

General Surgeon
22 years experience overall
  
500 Consultation fee at clinic

More doctors in Bangalore

Practo does not guarantee confirmed appointments and wait-time with these doctors

Dr. Pradeep Krishna RV

GastroIntestinal Surgeon
16 years experience overall
  
900 Consultation fee at clinic

Open Surgery 1 Leg

How Much Does Open Surgery 1 Legs Cost In Bangalore

Average Ratings
4.9
 (119 Reviews & Ratings)