49 Laparotomy Doctors available in Bangalore
Book appointments with minimum wait-time & verified doctor details
| Name | Recommended By | Review Count | Years of Experience | Fee |
|---|---|---|---|---|
| Dr. M. Gowri | 89% | 1870 | 36 | 850 |
| Dr. Mamatha Reddy Y V | 94% | 560 | 29 | 800 |
| Dr. Mahesha C | 89% | 19 | 30 | 1200 |
| Dr. Archana Agarwal | 85% | 872 | 33 | 800 |
| Dr. Mohammed Farooq Khateeb | 86% | 7 | 23 | 1200 |
| Dr. Harini P Shetty | 94% | 1680 | 35 | 900 |
| Dr. Ruksana Kusther | 98% | 49 | 32 | 900 |
| Dr. Manjula S Patil | 98% | 849 | 24 | 900 |
| Dr. Vinay Bhat | 93% | 40 | 21 | 1200 |
| Dr. Somashekhar S P | 100% | 14 | 31 | 900 |
Get Expert Care for Your Laparotomy
Practo's team of 100+ care experts help you get the
best pricing and insurance support.By submitting this form, you agree to Practo's T&C