Multi-speciality HospitalBannerghatta Road and +2 centers
₹500 - ₹2000 Consultation Fees
Multi-speciality HospitalBommanahalli
₹600 - ₹850 Consultation Fees
Multi-speciality HospitalSarjapur Road
₹350 - ₹950 Consultation Fees
Multi-speciality HospitalHulimavu
₹0 - ₹1000 Consultation Fees
Multi-speciality HospitalBTM Layout
₹0 - ₹1500 Consultation Fees
Multi-speciality HospitalArekere
₹500 - ₹800 Consultation Fees
Multi-speciality HospitalBommanahalli
₹200 - ₹1200 Consultation Fees
Multi-speciality HospitalBommanahalli and +1 centers
₹250 - ₹500 Consultation Fees
Consultant Physician HospitalBommanahalli and +9 centers
₹350 Consultation Fees
Cosmetology HospitalBilekahalli
₹0 - ₹600 Consultation Fees
| hospital Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Apollo Hospital | 3.5 | 1455 | 10 | 500 - 2000 | Bannerghatta Road | - |
| Curemaxx Hospitals | 3.5 | 79 | 1 | 600 - 850 | Bommanahalli | - |
| SPANDANA HEART AND SUPER SPECIALITY HOSPITAL | 4.0 | 71 | 3 | 350 - 950 | Sarjapur Road | - |
| Nano Hospitals | 4.5 | 1147 | 5 | - | Hulimavu | 2014 |
| Marigold Hospital | 3.5 | 120 | 3 | - | BTM Layout | - |
| Camry Hospitals | 3.0 | 31 | 3 | 500 - 800 | Arekere | 2021 |
| Prashanth Hospital | 4.0 | 23 | 1 | 200 - 1200 | Bommanahalli | - |
| Dr. Levine's Memorial Hospital Unit-2 | - | 2 | 1 | 250 - 500 | Bommanahalli | - |
| Clinikk Health Hub | 5.0 | 83 | 1 | 350 - 350 | Bommanahalli | - |
| Rajashri Grandhim Speciality Hospital | 5.0 | 14 | 1 | - | Bilekahalli | - |
Hospital Overview in Bommanahalli
| Min | Avg | Max | |
|---|---|---|---|
| Fee | ₹ - | ₹ 625 | ₹ 2000 |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | 3 | 4 | 5 |
| Reviews | 2 | 302 | 1455 |