Baltimore 21201
Baltimore 21201
| hospital Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Johns Hopkins Bayview Medical Center | - | 2 | 3 | - | Medford | - |
| MedStar Good Samaritan Hospital | - | - | 1 | - | Woodbourne Heights | - |
| Mercy Medical Center | - | - | 1 | - | Jonestown | - |
| University Of Maryland Medical Center Endoscopy Lab | - | - | 3 | - | Baltimore 21201 | - |
| Medstar Union Memorial Hospital | - | - | 1 | - | Baltimore 21218 | - |
| Ut Southwestern Zale Lipshy Pavilion William P Clements Jr University Hospital | - | - | 1 | - | Baltimore 21201 | - |
| William P Clements Jr University Hospital | - | - | 1 | - | Baltimore 21201 | - |
| University Of Maryland Medical Center | - | - | 1 | - | Baltimore 21201 | - |
| Ut Southwestern Medical Center | - | - | 1 | - | Baltimore 21201 | - |
| Medstar Franklin Square Medical Center | - | - | 1 | - | Rosedale 21237 | - |
Hospital Overview in Baltimore
| Min | Avg | Max | |
|---|---|---|---|
| Fee | - | - | - |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | - | - | - |
| Reviews | 2 | 2 | 2 |