Mount Vernon
Dunbar-Broadway
Baltimore 21201
Baltimore 21287
| clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Anadir Silva | - | - | 6 | - | Middle East | - |
| University of Maryland Medical Center Midtown Campus - Internal Medicine | - | - | 4 | - | Mount Vernon | - |
| Moore Clinic Johns Hopkins Hospital | - | - | 7 | - | Dunbar-Broadway | - |
| UMMC Nephrology | - | - | 1 | - | Baltimore 21201 | - |
| Park West Health System | - | - | 1 | - | Pimlico Good Neighbors | - |
| Office | - | - | 1 | - | Baltimore 21287 | - |
| Office | - | - | 1 | - | Baltimore 21201 | - |
| Um Center For Diabetes And Endocrinology At Midtown Campus | - | - | 1 | - | Baltimore 21201 | - |
| Kennedy Krieger Institute | - | - | 1 | - | Baltimore 21205 | - |
| The Johns Hopkins Outpatient Center | - | - | 1 | - | Baltimore 21287 | - |
Clinic Overview in Baltimore
| Min | Avg | Max | |
|---|---|---|---|
| Fee | - | - | - |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | - | - | - |
| Reviews | - |