| clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Emory University | - | - | 2 | - | Atlanta 30303 | - |
| Atlanta Perinatal Associates | - | - | 3 | - | Atlanta 30308 | - |
| Peachtree Women's Specialists Collier | - | - | 1 | - | Atlanta 30309 | - |
| Kaiser Permanente | - | - | 1 | - | Atlanta 30305 | - |
| Maternal Fetal Specialists | - | - | 2 | - | Atlanta 30342 | - |
| Emory Healthcare | - | - | - | - | Atlanta 30322 | - |
| Prestige Healthcare Atlanta LLC | - | - | 1 | - | Atlanta 30331 | - |
| Life Cycle Pediatrics LLC | - | - | - | - | Atlanta 30344 | - |
| Atlanta Center for Women's Choice | - | - | 1 | - | Atlanta 30324 | - |
| Fulton County Health Department | - | - | - | - | Atlanta 30350 | - |
Clinic Overview in Atlanta ga
| Min | Avg | Max | |
|---|---|---|---|
| Fee | - | - | - |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | - | - | - |
| Reviews | - |