Multi-speciality ClinicGamma II
₹600 - ₹1000 Consultation Fees
Multi-speciality ClinicBeta II
₹700 Consultation Fees
Multi-speciality ClinicTilapta Karanwas
₹700 Consultation Fees
Multi-speciality ClinicGamma I
₹500 Consultation Fees
Multi-speciality ClinicBeta II
₹500 Consultation Fees
Multi-speciality ClinicAlpha I
₹1000 Consultation Fees
Alpha II
₹300 Consultation Fees
Multi-speciality ClinicGamma I
₹400 Consultation Fees
Multi-speciality ClinicSector Alpha II
₹200 - ₹1000 Consultation Fees
Dentistry ClinicGamma I
₹300 - ₹500 Consultation Fees
clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
---|---|---|---|---|---|---|
Advanced Physiotherapy & Rehabilitation Centre | 5.0 | 794 | 5 | 600 - 1000 | Gamma II | - |
The Bliss IVF And Gynae Care | 4.5 | 134 | 1 | 700 - 700 | Beta II | - |
Shri Krishna Clinic | 5.0 | 32 | 2 | 700 - 700 | Tilapta Karanwas | - |
Chikitsha Heathcare | 5.0 | 163 | 3 | 500 - 500 | Gamma I | - |
Smiles Dental Implant and Orthodontic Center | 4.5 | 228 | 1 | 500 - 500 | Beta II | - |
City Medical Center | 5.0 | 1900 | 2 | 1000 - 1000 | Alpha I | - |
Dr. Pathak Dental Care | 4.5 | 45 | 1 | 300 - 300 | Alpha II | - |
Peoples Dental Clinic | 5.0 | 361 | 4 | 400 - 400 | Gamma I | - |
Sammati Wellbeing Centre | 5.0 | 192 | 2 | 200 - 1000 | Sector Alpha II | - |
Executive Dental Solutions | 5.0 | 719 | 2 | 300 - 500 | Gamma I | - |
Clinic Overview in Zeta i
Min | Avg | Max | |
---|---|---|---|
Fee | ₹ 200 | ₹ 590 | ₹ 1000 |
Wait Time | 30 min | 60 min | 90 min |
Ratings | 4.5 | 4.8 | 5 |
Reviews | 32 | 456 | 1900 |